1
/
of
3
ADNV US
ADNV -Binocular ADNV G31
ADNV -Binocular ADNV G31
Regular price
$4,199.00 USD
Regular price
Sale price
See price in checkout
Unit price
/
per
Couldn't load pickup availability
PRODUCT INTRODUCTION: The advanced digital night vision goggle-binocular ADNV-G31.
Product items list
Binocular night vision Goggle
Battery & recording box
Main Technical Parameters
Device Parameters
| Parameter | Low Light | |
|---|---|---|
| Image sensor dimension | 1 inch x2 | |
| Spectral response range | 400nm ~ 1100nm | |
| Image resolution | 800 × 600 | |
| Pixel size | 18μm | |
| Minimum illumination (No light compensation) | 0.00005 Lx | |
| OLED resolution | 800 × 600 | |
| Frame rate | 50Hz / 100Hz | |
| Latency | 10ms |
Optical Parameters
| Parameter | Value |
|---|---|
| Objective lens focal length | 19.8mm |
| F/# | F1.05 |
| FOV | 50° (> 40° × 30°) |
| Exit pupil | 8mm |
| Exit relief | 23mm |
| Magnification | 1× |
| Min. Objective focus | 250mm |
| Diopter | -4D ~ +4D |
The Parameters of the Entire Machine
| Parameter | Value |
|---|---|
| Boot time | < 4s |
| Battery | Four 18650 rechargeable lithium batteries |
| Max. Operation time | > 32 hours |
| Size (mm) | 107 × 105 × 89 |
| Mechanical interface | Standard Wilcox interface |
| Extensible electrical interface (Battery compartment) | Type-C |
| Degree of protection | IP67 |
| Weight (Goggle only) | < 535g (Magnesium-aluminium alloy) |
| System weight (Including battery and holder) | < 1080g (Magnesium-aluminium alloy, composite resin) |
Environmental Adaptability
| Parameter | Value |
|---|---|
| Operating Temperature | -20°C ~ 55°C (Expandable to -40°C ~ 60°C) |
| Storage Temperature | -25°C ~ 55°C (Expandable to -45°C ~ 70°C) |
Detection, Recognition, and Identification (DRI)
| Target | Detection | Recognition | Identification |
|---|---|---|---|
| Human (Low Light) | 935m | 468m | 234m |
| Vehicle (Low Light) | 1265m | 633m | 316m |
**Shipping takes 5-7 days to arrive.
*Helmet not included.
Share
